Trained chauffeurs
Modern vehicles
Flexible Departures
22 Years of Experience
We offer reliable private taxi services, including airport transfers, local rides, and long-distance trips across Serbia and Europe. Our multilingual drivers ensure a stress-free journey in clean, non-smoking vehicles, with flexible schedules tailored to your needs. Whether for business, sightseeing, or cross-border travel, we guarantee transparent pricing with no hidden fees.
No Charges For Flight Delays
We provide reliable, premium taxi and transfer services in Belgrade and the region.
Our services include city rides, half or full-day rentals, airport transfers, and regional or cross-border trips.
Travel comfortably with professional, multilingual drivers and flexible departure times.
We offer transparent flat rates with no hidden fees or charges for flight delays.
Secure payments via Apple Pay, card, or bank transfer.
Advance booking required at least one hour before departure.
24/7
We wait for our passengers at the Arrivals Terminal of the airport and drive to any destination in Belgrade, Serbia or Europe.
Also, we collect our customers form any other airport in the region who need transfer towards Serbia.
On demand we can collect you from Budapest, Zagreb, Timisoara, Arad, Sofia, Skopje, Sarajevo, Thessaloniki, Nis, Banja Luka, Podgorica, Tuzla.....or elsewhere.
24/7
With us you can book one way or return transfer to any destination in Serbia or Europe.
We provide private chauffeur - taxi transfers at the most favorable rates in the area.
Whether the purpose of your trip is business or private matter, we can meet all your needs in terms of vehicle size and comfort. You can depart at any time that suits your needs, 365/24/7
24/7
We provide charter minibus and coach services in Belgrade and the region
Whether you need just an airport transfer or daily transport service in town or countrywide- we can meet all your needs in terms of bus size and comfort.
At your disposal are minibuses with 17-19 seats and buses with 49-63 seats respectably.
08:00 AM to 11:59PM
Book your local ride in town, form address to address. Don't risk to stay without transportation due to bad weather or traffic jam.
When needed, our vehicle and driver could be at your disposal for several hours or entire day - for in -city or extraurban rides. All you need to do is to send your request via WhatsApp or through our BookingForm
AIRPORT TAXI
Meet&Greet Service
LOCAL AIRPORT TRANSFERS
From €33
LOCAL RIDE
MiniCab Service
ONE WAY & RETURN FARES
From €19-39
HALF/FULL DAY HIRE
60-150 KMS
5-12 HRS RENTAL UP TO 200 KMS
€79-199
| Initial Cost | €15 / 25 |
| Price per km (in town) | € 0,90 - 1.50 |
| Waiting per hour | € 10 / € 20 |
| Half Day Service (5 hrs, 75km) | € 80 / € 140 |
| Full Day Service (10 hrs, 150km) | €140 / €250 |
| Airport Transfer | €30-55 |
| Initial cost | €30 |
Price per km | €1.50 |
| Half Day Service (5 hrs, 75 kms) | €250 |
| Full Day Service (10 hrs, 150 kms) | € 450 |
| Waiting per hour | €45 |
| 24/7 rental with 500 kms per day | €700 |
| Airport Transfer | €110 |
Price per km | €3.00 |
| Half Day Service (5 hrs, 75 kms) | €280 |
| Full Day Service (10 hrs, 150 kms) | € 450 |
| Waiting per hour | €50 |
| 24/7 rental with 500 kms per day | €800 |
DESTINATION PRICE LIST FOR STANDARD SEDAN
FROM BELGRADE DOWNTOWN (PDF PRICELIST DOWNLOAD): | ||||
Serbia | Hungary | |||
Aranđelovac | € 69 | Budapest | 359 | |
Batočina | € 108 | Budapest Airport | € € 350 | |
Batrovci | € 113 | Kecskemét | #REF! | |
Bor / Zajecar | € 216 | Szeged | € 208 | |
Čačak | € 135 | Szentendre | € 378 | |
Dobanovci | € 37 | Romania | ||
Inđija | € 59 | Arad | € 207 | |
Jagodina | € 122 | Brașov | € 519 | |
Kladovo | € 222 | Bucharest | € 580 | |
Kopaonik | € 243 | Calafat | € 298 | |
Kragujevac | € 131 | Cluj-Napoca | € 449 | |
Kraljevo | € 162 | Craiova | € 338 | |
Kruševac | € 171 | Drobeta-Turnu Severin | € 239 | |
Mokra Gora | € 207 | Reșița | € 195 | |
Niš | € 212 | Timișoara | € 144 | |
Niška Banja | € 221 | Timisoara Airport Traian Vuia | € 167 | |
Novi Pazar | € 252 | Bulgaria | ||
Novi Sad | € 79 | Bansko | € 484 | |
Pančevo | € 33 | Plovdiv | € 490 | |
Ruma | € 54 | Sofia | € 351 | |
Smederevo | € 69 | Sofia Airport (BG) | € 369 | |
Sremska Mitrovica | € 69 | Vidin | € 284 | |
Subotica | € 171 | North Macedonia | ||
Šabac | € 86 | Bitola | € 522 | |
Užice | € 176 | Gostivar | € 450 | |
Valjevo | € 90 | Ohrid | € 581 | |
Vranje | € 311 | Skopje | € 383 | |
Vrnjačka Banja | € 207 | Montenegro | ||
Vršac | € 93 | Bar | € 475 | |
Zlatibor | € 207 | Herceg Novi | € 533 | |
Bosnia and Herzegovina | Kotor | € 511 | ||
Banja Luka | € 323 | Budva | € 497 | |
Bijeljina | € 125 | Podgorica | € 426 | |
Brčko | € 149 | Tivat | € 499 | |
Milići | € 214 | Greece | ||
Modriča | € 176 | Athens | € 1,010 | |
Mostar | € 405 | Thessaloniki | € 592 | |
Sarajevo | € 273 | Igumenica | € 848 | |
Tuzla | € 198 | Larissa | € 691 | |
Kosovo* | Slovenia | |||
Camp Bondsteel | € 387 | Bled | € 550 | |
Mitrovica | € 306 | Celje | € 512 | |
Pristina via Merdare | € 351 | Ljubljana | € 499 | |
Pristina via Skopje | € 486 | Maribor | € 480 | |
Prizren | € 405 | Novo Mesto | € 446 | |
Croatia | Portorož | € 601 | ||
Dubrovnik | € 485 | Other destinations | ||
Ilok | € 118 | Banská Bystrica | € 526 | |
Opatija | € 521 | Bratislava | € 536 | |
Osijek | € 179 | Košice | € 583 | |
Rijeka | € 505 | Prague | € 827 | |
Rovinj | € 586 | Kraków County | € 720 | |
Slavonski Brod | € 206 | Graz | € 540 | |
Split | € 598 | Vienna | € 574 | |
Vinkovci | € 164 | Villach | € 589 | |
Vukovar | € 143 | Milan | € 944 | |
Zagreb | € 364 | Turin | € 1,064 | |
Županja | € 147 | Trieste | € 580 | |

All services could be paid online, by bank transfer, Visa/Master credit card, Google Pay or Apple Pay. Advantage of our platform is that all services are transparent and there is no hidden cost.
Prices are known before the travel.
Payment is secured via Wise payment platform.

Years of
Experience
LicensedDrivers
Active Clients
Serviced Countries