Private taxi transfers from Belgrade to destinations throughout Serbia and neighboring countries. Prices shown are starting prices and may vary depending on the exact pickup location, travel date, route and border conditions.
| Destination | Price | Distance | Borders / Route | Estimated travel time |
|---|---|---|---|---|
| Aleksandrovac | €200 | 230km | - | 3h30m |
| Aleksinac | €175 | 205km | - | 2h |
| Aranđelovac | €65 | 77km | - | 1h15m |
| Bačka Palanka | €130 | 153km | - | 2h |
| Batočina | €110 | 120km | - | 1h10m |
| Batrovci | €110 | 125km | - | 1h15m |
| Bečej | €130 | 152km | - | 2h |
| Bor | €210 | 240km | - | 3h |
| Čačak | €130 | 150km | - | 2h |
| Čelarevo | €110 | 129km | - | 2h |
| Dimitrovgrad | €270 | 320km | - | 3h |
| Dobanovci | €40 | 32km | - | 40m |
| Donji Milanovac | €170 | 195km | - | 3h |
| Golubac | €120 | 140km | - | 2h |
| Gornji Milanovac | €120 | 138km | - | 1h45m |
| Horgoš | €185 | 210km | - | 2h |
| Inđija | €60 | 65km | - | 1h10m |
| Jagodina | €125 | 135km | - | 2h20m |
| Kladovo | €220 | 247km | - | 3h30m |
| Kopaonik | €230 | 270km | - | 4h |
| Kovačica | €60 | 65km | - | 1h15m |
| Kovin | €60 | 60km | - | 1h15m |
| Kragujevac | €130 | 145km | - | 1h45m |
| Kraljevo | €160 | 180km | - | 2h |
| Kruševac | €170 | 190km | - | 2h |
| Leskovac | €240 | 270km | - | 2h45m |
| Loznica | €120 | 140km | - | 1h45m |
| Majdanpek | €180 | 202km | - | 3h |
| Merdare | €280 | 320km | - | 3h30m |
| Mokra Gora | €200 | 230km | - | 3h |
| Negotin | €240 | 280km | - | 4h |
| Niš | €190 | 230km | - | 2h20m |
| Novi Pazar | €240 | 280km | - | 4h |
| Novi Sad | €85 | 95km | - | 1h10m |
| Pančevo | €30 | 25km | - | 45m |
| Paraćin | €155 | 176km | - | 1h10m |
| Požarevac | €75 | 82km | - | 1h10m |
| Pirot | €260 | 300km | - | 3h |
| Pristina / KS | €340 | 350km | Merdare Checkpoint | 4h30m |
| Ruma | €60 | 60km | - | 45m |
| Smederevo | €70 | 77km | - | 1h10m |
| Smederevska Palanka | €90 | 105km | - | 1h20m |
| Sokobanja | €200 | 240km | - | 3h |
| Sombor | €150 | 167km | - | 2h |
| Sremska Mitrovica | €70 | 77km | - | 50m |
| Subotica | €170 | 190km | - | 1h50m |
| Šabac | €85 | 95km | - | 1h |
| Šid | €110 | 130km | - | 1h30m |
| Šimanovci | €35 | 35km | - | 40m |
| Tara Mountain | €210 | 240km | - | 3h30m |
| Trstenik | €190 | 215km | - | 2h |
| Užice | €175 | 195km | - | 2h40m |
| Valjevo | €90 | 100km | - | 1h10m |
| Vranje | €300 | 345km | - | 3h15m |
| Vrnjačka Banja | €170 | 199km | - | 3h |
| Vršac | €90 | 103km | - | 1h20m |
| Zaječar | €200 | 235km | - | 3h |
| Zlatibor | €200 | 230km | - | 3h |
| Bosnia and Herzegovina | ||||
| Banja Luka | €300 | 330km | Croatia/BiH | 4h30m |
| Bijeljina | €120 | 140km | BiH | 1h45m |
| Brčko | €150 | 165km | BiH | 2h30m |
| Jahorina | €280 | 320km | BiH | 5h |
| Medjugorje | €470 | 535km | BiH | 8h |
| Milići | €210 | 238km | BiH | 3h |
| Modriča | €175 | 195km | BiH | 2h30m |
| Mostar | €400 | 450km | BiH | 7h |
| Sarajevo | €250 | 303km | BiH | 4h30m |
| Trebinje | €420 | 480km | BiH | 7h30m |
| Tuzla | €190 | 220km | BiH | 3h |
| Višegrad | €230 | 265km | BiH | 3h30m |
| Croatia | ||||
| Bajakovo Border Crossing | €110 | 130km | Croatia | 1h30m |
| Dubrovnik | €480 | 530km | BiH/Croatia | 8h |
| Ilok | €110 | 122km | Croatia | 1h30m |
| Karlovac | €400 | 445km | Croatia | 5h |
| Kutina | €290 | 318km | Croatia | 3h30m |
| Makarska | €520 | 580km | Croatia | 8h |
| Metković | €430 | 475km | Croatia | 8h |
| Opatija | €550 | 570km | Croatia | 6h |
| Osijek | €180 | 190km | Croatia | 2h30m |
| Plitvička Jezera | €480 | 538km | Croatia | 6h |
| Poreč | €590 | 655km | Croatia | 7h |
| Pula | €590 | 660km | Croatia | 7h |
| Rijeka | €490 | 552km | Croatia | 6h |
| Rovinj | €570 | 642km | Croatia | 7h |
| Sisak | €340 | 360km | Croatia | 4h |
| Slavonski Brod | €200 | 220km | Croatia | 3h |
| Split | €590 | 655km | BiH/Croatia | 8h |
| Šibenik | €650 | 730km | Croatia | 8h |
| Varaždin | €410 | 455km | Croatia | 5h |
| Vinkovci | €150 | 173km | Croatia | 2h30m |
| Virovitica | €300 | 330km | Croatia | 4h |
| Vukovar | €145 | 150km | Croatia | 2h |
| Zagreb | €350 | 395km | Croatia | 4h |
| Zadar | €600 | 677km | Croatia | 7h |
| Županja | €150 | 154km | Croatia | 2h30m |
| Hungary | ||||
| Budapest | €350 | 390km | Hungary | 4h |
| Budapest Airport | €350 | 380km | Hungary | 4h |
| Debrecen | €430 | 475km | Hungary | 4h30m |
| Győr | €440 | 493km | Hungary | 5h |
| Gyula | €300 | 341km | Hungary | 4h |
| Kecskemét | €270 | 295km | Hungary | 3h |
| Makó | €240 | 260km | Hungary | 3h30m |
| Miskolc | €500 | 551km | Hungary | 6h |
| Röszke | €190 | 210km | Hungary | 2h15m |
| Szeged | €210 | 222km | Hungary | 3h |
| Szentendre | €380 | 411km | Hungary | 5h |
| Romania | ||||
| Arad | €200 | 230km | Romania | 4h |
| Brașov | €500 | 577km | Romania | 8h |
| Bucharest | €550 | 644km | Romania | 8h |
| Calafat | €300 | 331km | Romania | 5h |
| Cluj-Napoca | €440 | 499km | Romania | 6h |
| Constanța | €770 | 865km | Romania | 11h |
| Craiova | €330 | 376km | Romania | 5h |
| Drobeta-Turnu Severin | €230 | 265km | Romania | 4h |
| Moravița | €115 | 132km | Romania | 3h |
| Râmnicu Vâlcea | €400 | 460km | Romania | 6h |
| Reșița | €190 | 217km | Romania | 3h30m |
| Sinaia | €550 | 624km | Romania | 8h |
| Timișoara | €145 | 160km | Romania | 3h |
| Timisoara Airport Traian Vuia | €160 | 185km | Romania | 3h15m |
| Bulgaria | ||||
| Bansko | €480 | 538km | Bulgaria | 8h |
| Borovets | €410 | 465km | Bulgaria | 7h |
| Plovdiv | €480 | 544km | Bulgaria | 7h |
| Ruse | €600 | 700km | Bulgaria | 9h |
| Sofia | €350 | 390km | Bulgaria | 4h30m |
| Sofia Airport (BG) | €365 | 410km | Bulgaria | 5h |
| Vidin | €300 | 315km | Bulgaria | 5h |
| North Macedonia | ||||
| Bitola | €510 | 580km | North Macedonia | 6h |
| Gostivar | €440 | 500km | North Macedonia | 6h |
| Ohrid | €550 | 646km | North Macedonia | 7h |
| Skopje | €350 | 425km | North Macedonia | 4h30m |
| Strumica | €480 | 542km | North Macedonia | 6h |
| Montenegro | ||||
| Bar | €490 | 505km | Montenegro | 8h |
| Herceg Novi | €520 | 570km | Montenegro | 8h |
| Kotor | €500 | 546km | Montenegro | 8h |
| Petrovac, Budva | €500 | 530km | Montenegro | 8h |
| Podgorica | €460 | 451km | Montenegro | 7h |
| Tivat | €500 | 532km | Montenegro | 8h |
| Slovenia | ||||
| Bled | €540 | 589km | Croatia | 7h |
| Celje | €500 | 547km | Croatia | 6h |
| Koper | €590 | 634km | Croatia | 7h |
| Kranj | €520 | 568km | Croatia | 7h |
| Kranjska Gora | €570 | 619km | Croatia | 7h |
| Ljubljana | €490 | 532km | Croatia | 6h |
| Maribor | €480 | 511km | Croatia | 6h |
| Novo Mesto | €450 | 473km | Croatia | 6h |
| Portorož | €590 | 646km | Croatia | 7h |
| Other Destinations | ||||
| Banská Bystrica SK | €520 | 562km | Hungary | 8h |
| Bratislava SK | €500 | 573km | Hungary | 7h |
| Košice | €570 | 626km | Hungary | 8h |
| Brno CZ | €640 | 699km | Hungary | 9h |
| Prague CZ | €820 | 897km | Hungary | 11h |
| Katowice PL | €790 | 871km | Hungary | 10h |
| Kraków PL | €720 | 778km | Hungary | 10h |
| Graz A | €530 | 578km | Croatia | 7h |
| Innsbruck A | €880 | 982km | Croatia | 10h |
| Vienna A | €550 | 615km | Hungary | 7h30m |
| Villach A | €570 | 632km | Hungary | 8h |
| Munich D | €850 | 940km | Hungary | 10h |
| Zürich CH | €1,200 | 1295km | Hungary | 15h |
| Bologna ITA | €850 | 910km | Croatia | 11h |
| Milan ITA | €950 | 1027km | Croatia | 13h |
| Turin ITA | €1,050 | 1160km | Croatia | 14h |
| Trieste ITA | €600 | 622km | Croatia | 7h |
Note: Travel times are estimates and may vary depending on traffic, weather, road conditions and border crossing times. Please contact us for an exact quotation and availability.
Bel Drive / Beograd miniCAB
Taxi Usluga / Lokalna Firma
Trg Terazije 29, 11000 Beograd, Srbija
Telefon: +381 63 386 493
Email: b[email protected]
Područje pokrivenosti: Beograd, Srbija, Evropa
URL: https://www.bel-drive.com/